Views: 985
Read Time:6 Minute, 3 Second
Cfah.org colectează date despre prețurile canabisului din întreaga lume și le clasifică de la cele mai ieftine la cele mai scumpe atât pentru canabisul ilegal, cât și pentru cel legal și s-a ajuns la o listă finală de 140 de orașe pentru a oferi cea mai bună comparație a prețului global al canabisului.
DATELE COMPLETE PENTRU INDICELE PREȚULUI LA CANABIS (2023)
ȚARA | ORAȘUL | LEGALITATE | PREȚ PER GRAM | CONSUM TOTAL ÎN TONE METRICE | |
---|---|---|---|---|---|
1 | Japan | Tokyo | Illegal | $33.8 | 16.7 |
2 | Ireland | Dublin | Illegal | $22.5 | 7.1 |
3 | Estonia | Tallinn | Legal | $22.1 | 5.4 |
4 | Israel | Rishon Letsiyon | Legal | $21.0 | |
5 | Norway | Stavanger | Illegal | $20.8 | 6.0 |
6 | Norway | Oslo | Illegal | $20.1 | |
7 | Russian Federation | Moscow | Illegal | $20.0 | |
8 | Finland | Helsinki | Illegal | $19.7 | 6.2 |
9 | United States | Washington | Legal | $19.1 | 2.0 |
10 | United States | Seattle | Legal | $18.2 | 4.6 |
11 | Turkey | Üsküdar | Illegal | $16.3 | 7.9 |
12 | United Kingdom | Swindon | Illegal | $16.2 | |
13 | Latvia | Riga | Illegal | $15.6 | |
14 | Chile | Santiago | Illegal | $14.8 | |
15 | Philippines | Manila | Illegal | $14.8 | |
16 | Romania | Bucharest | Illegal | $14.0 | 4.3 |
17 | Ireland | Galway | Illegal | $14.0 | |
18 | Lithuania | Vilnius | Illegal | $13.0 | |
19 | Greece | Athénes | Illegal | $12.5 | |
20 | United States | Killdeer | Partial | $12.5 | 0.8 |
21 | Germany | München | Illegal | $12.5 | |
22 | United States | New York | Legal | $12.5 | 62.3 |
23 | Italy | Rome | Illegal | $12.2 | 21.9 |
24 | United States | Kyle | Partial | $12.1 | 0.9 |
25 | Sweden | Uddevalla | Illegal | $11.9 | |
26 | New Zealand | Christchurch | Illegal | $11.9 | |
27 | United States | Waterloo | Partial | $11.8 | 1.0 |
28 | Australia | Perth | Illegal | $11.7 | |
29 | United States | Fredericksburg | Legal | $11.5 | 0.8 |
30 | United States | Chicago | Legal | $11.4 | 24.9 |
31 | Germany | Frankfurt Am Main | Illegal | $11.3 | |
32 | United States | Baltimore | Partial | $11.3 | 1.7 |
33 | United States | Philadelphia | Partial | $11.3 | 10.6 |
34 | United States | Newark | Legal | $11.3 | 0.9 |
35 | United States | Middlebury | Legal | $11.3 | 6.1 |
36 | United States | Cheyenne | Illegal | $11.2 | 1.2 |
37 | United States | Beaver Dam | Partial | $11.1 | 1.4 |
38 | United States | Kansas | Illegal | $11.1 | 1.4 |
39 | Australia | Melbourne | Illegal | $11.0 | 11.0 |
40 | United States | Manchester | Partial | $11.0 | 3.6 |
41 | United Kingdom | Aberdeen | Illegal | $11.0 | |
42 | South Africa | Centurion | Illegal | $11.0 | 6.1 |
43 | United States | Boston | Legal | $10.9 | 3.6 |
44 | Czech Republic | Prague | Illegal | $10.9 | 15.5 |
45 | United States | Huntington | Partial | $10.9 | 1.6 |
46 | United States | Lake Charles | Partial | $10.8 | 1.0 |
47 | United States | New Britain | Legal | $10.8 | 2.9 |
48 | Austria | Vienna | Illegal | $10.8 | 15.0 |
49 | United States | Durham | Illegal | $10.8 | 1.1 |
50 | Australia | Sydney | Illegal | $10.7 | 45.8 |
51 | Australia | Buderim | Illegal | $10.7 | 2.8 |
52 | United States | Wright | Partial | $10.7 | 2.0 |
53 | United States | Wyandotte | Partial | $10.7 | 1.2 |
54 | United States | Johnson City | Partial | $10.7 | 1.2 |
55 | United States | Akutan | Legal | $10.6 | 4.8 |
56 | United States | Wilmington | Partial | $10.6 | 2.5 |
57 | United Kingdom | Oxford | Illegal | $10.5 | |
58 | United States | Honolulu | Partial | $10.3 | 1.6 |
59 | United Kingdom | Glenrothes | Illegal | $10.3 | |
60 | Germany | Berlin | Illegal | $10.2 | 5.9 |
61 | Germany | Hanover | Illegal | $10.2 | 3.5 |
62 | United States | Houston | Partial | $10.1 | 18.5 |
63 | Slovakia | Bratislava | Illegal | $10.1 | 1.7 |
64 | United States | Cecil | Partial | $10.1 | 1.1 |
65 | United States | Sherwood | Partial | $10.0 | 1.3 |
66 | United States | Bloomington | Partial | $10.0 | 2.0 |
67 | Hungary | Budapest | Illegal | $10.0 | 1.9 |
68 | United States | Guthrie | Partial | $10.0 | 1.1 |
69 | United States | North Augusta | Illegal | $10.0 | 1.4 |
70 | United States | Cleveland | Partial | $9.9 | 1.3 |
71 | United States | Lincoln | Partial | $9.9 | 3.7 |
72 | United States | Omaha | Illegal | $9.9 | 1.0 |
73 | United Kingdom | Cambridge | Illegal | $9.8 | |
74 | United Kingdom | Preston | Illegal | $9.8 | |
75 | United States | Atlanta | Partial | $9.8 | 1.3 |
76 | Portugal | Lisboa | Illegal | $9.7 | |
77 | United Kingdom | Hastings | Illegal | $9.6 | |
78 | United Kingdom | Poole | Illegal | $9.5 | |
79 | Germany | Hamburg | Illegal | $9.4 | 12.9 |
80 | Germany | Chemnitz | Illegal | $9.4 | |
81 | Portugal | Porto | Illegal | $9.4 | |
82 | United Kingdom | Hayes | Illegal | $9.4 | |
83 | United States | Phoenix | Legal | $9.3 | 11.4 |
84 | United Kingdom | Norwich | Illegal | $9.3 | 11.4 |
85 | United Kingdom | Slough | Illegal | $9.3 | |
86 | United States | Miami | Partial | $9.3 | 1.6 |
87 | United States | Detroit | Legal | $9.3 | 3.0 |
88 | United States | Salt Lake City | Partial | $9.3 | 0.5 |
89 | United Kingdom | Exeter | Illegal | $9.3 | |
90 | United States | San Juan | Legal | $9.2 | 1.7 |
91 | Slovenia | Maribor | Legal | $9.2 | |
92 | United States | Jackson | Partial | $9.2 | 0.7 |
93 | United Kingdom | Spalding | Illegal | $9.2 | |
94 | United States | Boise | Illegal | $9.1 | 1.4 |
95 | United States | Auburn | Legal | $9.1 | 5.1 |
96 | United Kingdom | Northampton | Illegal | $9.1 | |
97 | Slovenia | Ljubljana | Legal | $9.1 | |
98 | United States | Albuquerque | Legal | $9.0 | 3.0 |
99 | United States | Columbia Falls | Legal | $9.0 | 3.3 |
100 | United Kingdom | Runcorn | Illegal | $9.0 | |
101 | United Kingdom | Glasgow | Illegal | $9.0 | |
102 | United Kingdom | Penzance | Illegal | $9.0 | |
103 | United States | Las Vegas | Legal | $8.9 | 4.1 |
104 | United Kingdom | Guildford | Illegal | $8.9 | |
105 | Serbia | Novi Sad | Illegal | $8.9 | |
106 | United Kingdom | Cheltenham | Illegal | $8.8 | |
107 | United Kingdom | Folkestone | Illegal | $8.8 | |
108 | United Kingdom | Horsham | Illegal | $8.7 | |
109 | Australia | Sandy Bay | Illegal | $8.7 | |
110 | United Kingdom | Ipswich | Illegal | $8.7 | |
111 | United Kingdom | Winchester | Illegal | $8.7 | |
112 | Australia | Adelaide | Illegal | $8.6 | 6.8 |
113 | United Kingdom | Chelmsford | Illegal | $8.6 | |
114 | United Kingdom | High Wycombe | Illegal | $8.5 | |
115 | United Kingdom | Rugeley | Illegal | $8.5 | |
116 | United Kingdom | Loughborough | Illegal | $8.3 | |
117 | United States | Los Angeles | Legal | $8.3 | 35.0 |
118 | Canada | Stephenville | Legal | $8.3 | 6.0 |
119 | United Kingdom | Bristol | Illegal | $8.2 | |
120 | United Kingdom | Bedford | Illegal | $8.0 | |
121 | United Kingdom | Keighley | Illegal | $8.0 | |
122 | United States | Denver | Legal | $7.8 | 6.8 |
123 | Canada | Saskatoon | Legal | $7.7 | 1.3 |
124 | Bosnia & Herzegovina | Maglaj | Illegal | $7.7 | |
125 | United Kingdom | Yeovilton | Illegal | $7.6 | |
126 | United Kingdom | Erdington | Illegal | $7.5 | |
127 | Canada | Brandon | Legal | $7.5 | 5.9 |
128 | United Kingdom | Chesterfield | Illegal | $7.4 | |
129 | Canada | Calgary | Legal | $7.4 | 2.8 |
130 | Canada | Toronto | Legal | $7.3 | 16.7 |
131 | Canada | Annapolis | Legal | $7.1 | 6.8 |
132 | United States | Portland | Legal | $7.0 | 5.0 |
133 | Spain | Madrid | Illegal | $6.8 | |
134 | Brazil | São Paulo | Illegal | $6.6 | 1.3 |
135 | Canada | Charlottetown | Legal | $6.4 | 6.1 |
136 | Canada | Vancouver | Legal | $6.3 | 7.9 |
137 | Afghanistan | Kabul | Illegal | $6.3 | |
138 | Canada | Notre Dame | Legal | $6.2 | 2.6 |
139 | India | Bangalore | Illegal | $6.0 | |
140 | Canada | Montreal | Legal | $5.9 | 11.0 |
Această listă este licențiată conform Creative Commons Attribution-Share Alike 4.0
Licență internațională – www.creativecommons.org/
Licență internațională – www.creativecommons.org/
Sursa: https://cfah.org/
Studii: Genetic Research; How to Grow Cannabis; Marijuana Cooking & Extractions; Medical Cannabis; Marijuana Business Plans; Cannabis Horticulture; Cannabis Chemistry; Cannabis Abuse Signs; Calendar and Checklist for Growers; CBD Adviser.
Activist social în lupta pentru legalizarea canabisului medicinal în România.
Activist social în lupta pentru legalizarea canabisului medicinal în România.
Ultimele postari ale lui Val (vezi toate)
- EXPO LA CÂNEPĂ – Ediția a IV-a – 2024 - 11/10/2024
- Hermafroditismul canabisului - 10/10/2024
- De ce produce canabisul THC și alte substanțe chimice? - 08/10/2024